Brick duplex featuring two 2 bed/1 bath units w/ attached garages. Stoves & refrigerators included. Total income of $1,025/mo.
MLS# | 1006536 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 182 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Ansonia |
Zip Code | 45303 |
Area | 570 Darke County |
Community Name | Rowland Cox Sub |
Listing VS Median (in Rowland Cox Sub) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $100 low | high Med: $100 On Site: 182 low | high Med: 182 Sourced by Back At You |