Well maintained 3 bedroom, 2 full bath brick ranch on 3.8067. Full basement that includes large garage. Overlooks the bike trail and the Little Miami River. New Roof will be installed soon. 24 hr notice to show.
MLS# | 827202 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1976 |
Days On Site | 107 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,670 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 3.81 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Oregonia |
Zip Code | 45054 |
Area | Warren |
School District | Clinton Massie Wrrn |
Listing VS Median (in 45054) | |
Price: $219,900 low | high Med: $150,000 SqFt: 1,670 low | high Med: 0 $ / SqFt: $132 low | high Med: $0 On Site: 107 low | high Med: 238 |