Nice family home waiting for new owners. 3 bedrooms with 1.5 baths. roof, furnace, AC and 1/2 bath all completed in 2012. Original hardwood floors throughout. Nice side porch for your enjoyment and a detached 2 car garage. Don't let this one slip away.
MLS# | 828246 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1928 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,332 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45506 |
Area | Clark |
Community Name | Perrin Woods 3rd Add |
School District | Springfield City SD |
Listing VS Median (in Perrin Woods 3rd Add) | |
Price: $94,000 low | high Med: $94,000 SqFt: 1,332 low | high Med: 1,332 $ / SqFt: $71 low | high Med: $71 On Site: 104 low | high Med: 103 |