Sold as is. 2 bedroom 1 bath ranch with a full bsmt 2 car garage detached. Wood cabinets in kitchen, gas fireplace in living room Security light front and back, front porch with a wood deck on back.
MLS# | 832450 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1928 |
Days On Site | 46 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 940 |
Garage | 2 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45420 |
Area | Montgomery |
School District | Dayton City SD |
Listing VS Median (in 45420) | |
Price: $84,900 low | high Med: $121,500 SqFt: 940 low | high Med: 1,059 $ / SqFt: $90 low | high Med: $115 On Site: 46 low | high Med: 64.500000 |