Don't miss out on this charming 3 bed, 1 bath home sitting on a quiet 1.3 acre lot in Blanchester! Great neighborhood and close to the ballpark! Freshly painted throughout with all new flooring, new interior doors, new front door and new A/C and heating system (October 2020).
MLS# | 1681565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Story(s) | 1 Story |
Acreage | 1.30 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Blanchester |
Zip Code | 45107 |
Area | Clinton-E32 |
Community Name | Blanchester |
School District | Blanchester Local SD |
Listing VS Median (in Blanchester) | |
Price: $165,000 low | high Med: $139,900 SqFt: 988 low | high Med: 912 $ / SqFt: $167 low | high Med: $153 On Site: 79 low | high Med: 48 |