Great for a family! This 2-story sits on a cul-de-sac in a growing community. Featuring 4 BR, 2 1/2 bath, w/ 3 car garage. It also has a central vac system that is commercial grade electrician installed.
MLS# | 1681693 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 88 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,759 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45140 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $279,000 low | high Med: $332,000 SqFt: 1,759 low | high Med: 1,198 $ / SqFt: $159 low | high Med: $70 On Site: 88 low | high Med: 28.5 |