3 bedroom 1.5 bath home in Mt. Airy. First floor master and full bath. Second floor features 2 bedrooms, study and half bath. Kitchen walks out to large covered deck. Plenty of street parking.
MLS# | 1681653 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,285 |
Story(s) | 1 1/2 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45239 |
Area | Hamilton-W09 |
Community Name | Mt. Airy |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Airy) | |
Price: $106,900 low | high Med: $134,000 SqFt: 1,285 low | high Med: 1,153 $ / SqFt: $83 low | high Med: $116 On Site: 77 low | high Med: 8 |