2 bedroom 1 bath ranch home with huge back yard
MLS# | 1681696 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 86 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 962 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $74,400 low | high Med: $169,750 SqFt: 962 low | high Med: 1,828 $ / SqFt: $77 low | high Med: $93 On Site: 86 low | high Med: 76 |